Monthly highlights
Economic growth
(% unless otherwise indicated) | |||
2014 | 2015 | 2016 | |
US GDP | 2.2 | 2.3 | 2.3 |
OECD GDP | 2.1 | 2.2 | 2.2 |
World GDP | 2.9 | 3.1 | 3.0 |
World trade | 6.2 | 6.5 | 6.5 |
Source: Economist Intelligence Unit |
Inflation indicators
(% unless otherwise indicated) | |||
2014 | 2015 | 2016 | |
US CPI | 2.1 | 2.2 | 2.2 |
OECD CPI | 2.2 | 2.2 | 2.3 |
Manufactures (measured in US$) | 1.5 | 1.8 | 1.9 |
Oil (Brent; US$/b) | 108.3 | 104.0 | 110.0 |
Non-oil commodities (measured in US$) | -3.6 | 3.4 | 2.8 |
Source: Economist Intelligence Unit |
Financial variables
(% unless otherwise indicated) | |||
2014 | 2015 | 2016 | |
US$ 3-month commercial paper rate (av; %) | 0.3 | 1.2 | 2.6 |
¥ 3-month money market rate (av; %) | 0.9 | 1.3 | 1.5 |
¥:US$ (av) | 81.0 | 82.0 | 83.0 |
Rmb:US$ (av) | 6.09 | 5.98 | 5.87 |
Source: Economist Intelligence Unit |
No comments:
Post a Comment